Size Chart
This size chart is intended for reference only. Sizes can vary between brands.

Attention Tips
1) If you can not understand our size description or you are doubt about size , Please contact with us . you also can remark your height ,weight and other measurements in order, e.g 180cm /80kg or 5’11”/175lb.
2) Normally, the shirt size should be bigger than your body size. you can check your usual shirt. if your body chest is 100cm, we suggest you choose shirt with 104cm or 108cm.
Showcase The Model



Multiple Colors Available










Product Details
Pictures of Details are shown by color 18-250

Shipping
1) When you place an order, please choose a shipping method and pay for the order including the shipping fee. We will send the items within 1~5 days once your payment is completely verified.
2) We do not guarantee delivery time on all international shipments (especially for the china air mailpost) due to difference in customs clearing times in individual countries, which may affect how quickly your product is inspected.
Colors
Differences in color may be caused by some other reasons such as color reflection in the monitor, lighting, background etc. However, if you believe that the item received is wrong color, please contact us to see if a return or refund is possible.
You may like also
Casual Male Drawstring Elastic Waist Shorts
In stock
beige Chinese size
blue Chinese size
khaki Chinese size
navy Chinese size
-
Casual Slim Fit Elastic Denim Shorts
In stock
Dark Blue
-
| Brand Name | Brother Wang |
|---|---|
| Applicable Scene | Daily |
| Style | Casual |
| Material | Cotton |
| Origin | CN(Origin) |
| Applicable Season | summer |
| Item Type | Shorts |
| Model Number | 9845 |
| Length | Knee Length |
| Waist Type | MID |
| Closure Type | Zipper Fly |
| Pattern Type | Solid |
| Pant Style | Regular |
| Fit Type | Straight |
| Gender | MEN |
| Decoration | Ripped |
| Color | Dark Blue |
| Size | 28,29,30,31,32,33,34,36,38,40 |
High Quality Cotton Men Oxford Long-Sleeved Shirts
In stock
T0C17-01
T0C17-02
T0C17-03
T0C17-04
T0C17-06
T0C17-07
T0C17-08
T0C17-09
T0C17-10
T0C17-11
T0C17-12
T0C17-13
T0C17-15
T0C17-16
T0C17-17
-
| Brand Name | QISHA |
|---|---|
| Origin | CN(Origin) |
| Material | Cotton |
| Applicable Scene | Daily |
| Shirts Type | Casual Shirts |
| Sleeve Length(cm) | Full |
| Style | Casual |
| Applicable Season | Four Seasons |
| Collar | Turn-down Collar |
| Closure Type | Single Breasted |
| Item Type | Shirts |
| Sleeve Style | Regular |
| Gender | MEN |
| Model Number | Men Oxford Shirt |
| Fabric Type | Oxford |
| Pattern Type | striped |
| Shirt material | 100% Cotton |
| Size | Asian Size S-4XL |
Men Long Sleeve Embroidery Logo Design Regular Fit
In stock
Blue Stripe
Gray Stripe
Navy Blue
-
| Brand Name | PAOLO SIRUM |
|---|---|
| Applicable Scene | Casual |
| Style | Casual |
| Origin | CN(Origin) |
| Shirts Type | Casual Shirts |
| Sleeve Length(cm) | Full |
| Applicable Season | Spring and Summer |
| Collar | Square Collar |
| Closure Type | Single Breasted |
| Sleeve Style | Regular |
| Gender | MEN |
| Model Number | JN1988 |
| Fabric Type | Oxford |
| Pattern Type | Solid |
| Item Type | Shirts |
| Material | 100% Cotton |
Men Spandex Long Sleeve Dress Shirt Men Regular
In stock
3-808
3-809
3-810
3-811
3-812
3-813
3-815
3-816
3-818
-
| Brand Name | Sinwoyan |
|---|---|
| Origin | CN(Origin) |
| Applicable Scene | Business |
| Shirts Type | Casual Shirts |
| Sleeve Length(cm) | Full |
| Style | Smart Casual |
| Applicable Season | Four Seasons |
| Collar | Turn-down Collar |
| Closure Type | Single Breasted |
| Item Type | Shirts |
| Sleeve Style | Regular |
| Gender | MEN |
| Fabric Type | Broadcloth |
| Pattern Type | Solid |
| Material | 5% spandex+95% polyester |
| Size | Asian Size |












Reviews
Clear filtersThere are no reviews yet.